Use our size chart to help determine the best size for you. If you have a specific sizing question or would like more information, please contact Customer Care. We're always happy to help, and don't forget - we do custom sizing bespoke orders! Shoot us an email with your request.
Size | Numeric Sizes | Bust | High Waist | Natural Waist | Hips | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US / CA | UK / HK | AU / NZ | DE / AT / CH NL / SE / BR | ES / PT / DK / IL | FR | IT | JP | |||||
XS | 0-1 | 2 | 4 | 28 | 30 | 32 | 34 | 3 | 32-33 | 21-23 | 24-25 | 34-35 |
S | 2-4 | 4-6 | 6-8 | 30-32 | 32-34 | 34-36 | 36-38 | 5-7 | 34-35 | 24-25 | 26-27 | 36-37 |
M | 6-8 | 8-10 | 10-12 | 34-36 | 36-38 | 38-40 | 40-42 | 9-11 | 36-37 | 26-27 | 28-29 | 38-39 |
L | 10-12 | 12-14 | 14-16 | 38-40 | 40-42 | 42-44 | 44-46 | 13-15 | 38-39.5 | 28-29 | 30-31.5 | 40-41.5 |
BUST
For bust size measure around your chest at the fullest point of your bra cup.
NATURAL WAIST
Measure around the smallest part of your waistline with one finger between your body and the measuring tape.
Size | Numeric Sizes | Chest | Neck | Natural Waist | Hips | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US / CA | UK / HK | AU / NZ | FR / DE | IT | RU | EU / BR | JP | |||||
XS | 28 | 28 | 28 | 39 | 44 | 36 | 71 | 71 | 34.5 | 13 | 28 | 34 |
S | 29-30 | 29-30 | 29-30 | 40-41 | 45-46 | 37-38 | 74-76 | 74-76 | 36.5 | 14.25 | 29-30 | 35-36 |
M | 31-32 | 31-32 | 31-32 | 42-43 | 47-48 | 39-41 | 79-81 | 79-81 | 38.5 | 15.25 | 31-32 | 37-38 |
L | 33-34 | 33-34 | 33-34 | 44-45 | 49-50 | 42-43 | 84-86 | 84-86 | 41.5 | 16.75 | 33-34 | 39-40 |
XL | 36-38 | 36-38 | 36-38 | 47-48 | 52-54 | 46-48 | 91-97 | 91-97 | 44.5 | 18 | 36-38 | 42-44 |
CHEST
For chest size, measure around your chest at the pectoral muscles.
NATURAL WAIST
Measure around the smallest part of your waist where you'd normally wear your pants with one finger between your body and the measuring tape.